sensors - 2 x Intel Xeon E5-2696 v4
coretemp-isa-0001
Adapter: ISA adapter
Package id 1: +35.0°C (high = +83.0°C, crit = +85.0°C)
Core 0: +30.0°C (high = +83.0°C, crit = +85.0°C)
Core 1: +30.0°C (high = +83.0°C, crit = +85.0°C)
Core 2: +30.0°C (high = +83.0°C, crit = +85.0°C)
Core 3: +28.0°C (high = +83.0°C, crit = +85.0°C)
Core 4: +28.0°C (high = +83.0°C, crit = +85.0°C)
Core 5: +27.0°C (high = +83.0°C, crit = +85.0°C)
Core 8: +29.0°C (high = +83.0°C, crit = +85.0°C)
Core 9: +29.0°C (high = +83.0°C, crit = +85.0°C)
Core 10: +28.0°C (high = +83.0°C, crit = +85.0°C)
Core 11: +28.0°C (high = +83.0°C, crit = +85.0°C)
Core 12: +30.0°C (high = +83.0°C, crit = +85.0°C)
Core 16: +28.0°C (high = +83.0°C, crit = +85.0°C)
Core 17: +27.0°C (high = +83.0°C, crit = +85.0°C)
Core 18: +27.0°C (high = +83.0°C, crit = +85.0°C)
Core 19: +28.0°C (high = +83.0°C, crit = +85.0°C)
Core 20: +28.0°C (high = +83.0°C, crit = +85.0°C)
Core 21: +29.0°C (high = +83.0°C, crit = +85.0°C)
Core 24: +28.0°C (high = +83.0°C, crit = +85.0°C)
Core 25: +27.0°C (high = +83.0°C, crit = +85.0°C)
Core 26: +28.0°C (high = +83.0°C, crit = +85.0°C)
Core 27: +28.0°C (high = +83.0°C, crit = +85.0°C)
Core 28: +28.0°C (high = +83.0°C, crit = +85.0°C)
power_meter-acpi-0
Adapter: ACPI interface
power1: 4.29 MW (interval = 1.00 s)
nvme-pci-0500
Adapter: PCI adapter
Composite: +39.9°C (low = -0.1°C, high = +82.8°C)
(crit = +83.8°C)
Sensor 1: +32.9°C (low = -273.1°C, high = +65261.8°C)
Sensor 2: +35.9°C (low = -273.1°C, high = +65261.8°C)
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +35.0°C (high = +83.0°C, crit = +85.0°C)
Core 0: +30.0°C (high = +83.0°C, crit = +85.0°C)
Core 1: +30.0°C (high = +83.0°C, crit = +85.0°C)
Core 2: +31.0°C (high = +83.0°C, crit = +85.0°C)
Core 3: +29.0°C (high = +83.0°C, crit = +85.0°C)
Core 4: +30.0°C (high = +83.0°C, crit = +85.0°C)
Core 5: +30.0°C (high = +83.0°C, crit = +85.0°C)
Core 8: +30.0°C (high = +83.0°C, crit = +85.0°C)
Core 9: +30.0°C (high = +83.0°C, crit = +85.0°C)
Core 10: +30.0°C (high = +83.0°C, crit = +85.0°C)
Core 11: +30.0°C (high = +83.0°C, crit = +85.0°C)
Core 12: +30.0°C (high = +83.0°C, crit = +85.0°C)
Core 16: +30.0°C (high = +83.0°C, crit = +85.0°C)
Core 17: +30.0°C (high = +83.0°C, crit = +85.0°C)
Core 18: +30.0°C (high = +83.0°C, crit = +85.0°C)
Core 19: +29.0°C (high = +83.0°C, crit = +85.0°C)
Core 20: +29.0°C (high = +83.0°C, crit = +85.0°C)
Core 21: +30.0°C (high = +83.0°C, crit = +85.0°C)
Core 24: +30.0°C (high = +83.0°C, crit = +85.0°C)
Core 25: +30.0°C (high = +83.0°C, crit = +85.0°C)
Core 26: +28.0°C (high = +83.0°C, crit = +85.0°C)
Core 27: +29.0°C (high = +83.0°C, crit = +85.0°C)
Core 28: +31.0°C (high = +83.0°C, crit = +85.0°C)
i350bb-pci-0300
Adapter: PCI adapter
loc1: +41.0°C (high = +120.0°C, crit = +110.0°C)